$20.84 Monthly Investment
$250.00
$29.17 Monthly Investment
$350.00
$37.50 Monthly Investment
$450.00
* After-Hour Emergencies (45° or lower, 80° and higher-after hour rate will apply for service requested by the customer between the high and low emergency temperature)
Terms: Maintenamce package does not have an explration date. Saved payment method will be charged monthly on the 1st or 15th of the month by the choice of the customer. It will auto-renew until our office is notified of cancellation and confirmed verbally with our office staff. falled payment for 3 consecutive month will result in membership cancellation. Maintenance package cannot be canceled after single payment. Early Cancellation of maintenace package will result in an early termination fee which is the balance of the 12 month plan, and will be charged to the saved payment method. After 4 documented attempts to contact the customer by phone, text, or email to schedule equplpment check will result in loss of tha check. No refund will be offered for check. Entering the maintenance package is an agreement to those terms
S | P | + | |
Check | |||
Air Filter * | |||
Compressor Contactor Pitting, Corrosin & Voltage Drop | |||
Electrical Connections | |||
Thermostat Operation & Accuracy | |||
Wires/Fuses for Cleanliness | |||
Inspect | |||
Blower Assembly & Blower Wheel Cleanliness * | |||
Measure & Record | |||
Indoor Wetbulb Temp | |||
Superheat ** | |||
Liquid Line Temperature | |||
Station Line Temperature | |||
Refrigerant Pressures ** | |||
Compressor Running Amps | |||
Entering Air Temperature & Leaving Air Temperature | |||
Household Humidity Level | |||
Primary & Secondary Voltages | |||
Subcooling ** | |||
Compressor Discharge Temperature | |||
Total External Static Pressure | |||
Monitor for Safe & Efficient Operation | |||
Monitor for Safe & Efficient Operation | |||
Services | |||
Clean/Flush/Prime Condensate Drains | |||
Service Vlves & Service Port Caps | |||
Apply Protective Coating/Wax to Condenser | |||
Clan Condenser Coil | |||
Remove Leaves & Debrls from Condenser | |||
Level Condenser with Proper Slope for Drainage | |||
Test Capacitor at Condensing Unit | |||
Test Capacitor at Condensing Unit | |||
Heat Pump | |||
Check Reversing Valve and Defrost Cycle | |||
S | P | + | |
Check | |||
Air Filter * | |||
All Safety Controls (Primary Safety Temperature Limit) | |||
Circuit Board for Overheating or Correosion | |||
Flame Sensor Current | |||
Thermostst Operation & Accuracy | |||
Heat Exchanger for any Visible Problems | |||
Humidifire Operatins | |||
Thermocoupler | |||
Ducts for Leakage | |||
Inspect | |||
Blower Assembly & Blower Wheel Cleanliness * | |||
Blower Belt * | |||
Measure & Record | |||
Entering Leaving, & Air Temperature Difference | |||
Gas Pressure (Adjust if Necessary) | |||
Temperature Rise and Compare to Nameplate | |||
Blower Motor Running Amps | |||
Carbon Dioxide Level in Flue Pipe | |||
Draft Motor Running & Starting Amps | |||
Flue Draft | |||
Flue Pipe Temperature | |||
Furnace Efficiency | |||
Igniter Ohms | |||
Oxygen Level in Flue Pipe | |||
Primary & Secondary Voltagee | |||
Monitor for Safe & Efficient Operation | |||
Monitor for Safe & Efficient Operation | |||
Services | |||
Clean Flame Sensor & Check Current | |||
Clean/Flush/Prime Condensate Drains | |||
Clean Pressure Switch Hose Ports | |||
Tighten Electrical Connections | |||
Lubricate Motor Bearings As Requires | |||
Inspect Vent Pipe For Safe & Correct Installation | |||
Test Capacitors | |||
Wipe Down Inside & Outside of Furnace | |||
Electric Furnace | |||
Check All Element Run Amps | |||
* Suggest Replacement or cleaning if Necessary
** Suggest Refrigerant Charging if Necessary
Copyright ServiceTechAC © 2024. All Rights Reserved.| Sitemap | Palm Beach | Broward